Florida Elevator Inspection Reference Code Chart© - A Guide For Florida Elevator Inspectors
If you are a Florida Elevator Inspector and you feel this chart would be helpful, you can download and print an updated PDF version of this chart by visiting our website at www.ElevatorInspector.com. The printable version is available on our "Elevator Code Resources" page. Our goal in providing these free resources is to increase Florida Elevator Code knowledge within the elevator industry and to ultimately increase elevator safety awareness.
| SAFETY CODE | Date | Start | INSPECTORS MANUAL | Date | Start | NFPA NO. 70 NEC | Date | Start | Accessibility Codes | Date | Start | ||||
| Adopted | Serial # | Adopted | Serial # | Adopted | Serial # | Adopted | Serial # | ||||||||
| ASME | A17. | 1b | 1998 | 10/04/00 | |||||||||||
| ASME | A17. | 1a | 1997 | 10/04/00 | FBC 2001 Ch 11 | 07/1/01 | |||||||||
| ASME | A17. | 1 | 1996 | 10/04/00 | 59628 | A17.2 | 1998 | 10/04/00 | 59628 | 1999 | 10/04/00 | 59628 | |||
| ASME | A17. | 1b | 1995 | 08/01/96 | |||||||||||
| ASME | A17. | 1a | 1994 | 08/01/96 | |||||||||||
| ASME | A17. | 1 | 1993 | 08/01/96 | 51752 | 1996 | 08/01/96 | 51772 | |||||||
| ASME | A17. | 1b | 1992 | 02/02/94 | 47694 | 1993 | 02/02/94 | 47694 | *2 | 03/19/93 | 47989 | ||||
| ASME | A17. | 1a | 1991 | 08/29/92 | 46588 | A17.2b | 1990 | 07/22/91 | 45699 | 1990 | 08/09/91 | 45796 | ADAAG | 07/31/91 | |
| ASME | A17. | 1 | 1990 | 08/09/91 | 45796 | *3 | 10/01/90 | 44857 | |||||||
| ASME/ANSI | A17. | 1b | 1989 | 05/31/90 | 44573 | A17.2a | 1989 | 07/01/90 | 44743 | ADA | 07/26/90 | ||||
| ASME/ANSI | A17. | 1a | 1988 | 05/16/89 | 43255 | A17.2 | 1988 | 05/01/89 | 42907 | *1 Amended | 11/29/89 | 43923 | |||
| ASME/ANSI | A17. | 1 | 1987 | 11/01/88 | 42310 | A17.2b | 1987 | 04/30/88 | 41722 | *1 Amended | 05/19/88 | 41699 | |||
| ASME/ANSI | A17. | 1e | 1984 | 11/01/87 | *1 New | 02/23/88 | 41493 | ||||||||
| ASME/ANSI | A17. | 1d | 1984 | 11/01/87 | 41099 | A17.2a | 1986 | 11/01/87 | 41099 | 1987 | 01/02/87 | 399954 | |||
| ASME/ANSI | A17. | 1c | 1984 | 10/31/86 | 39637 | 1986 | 07/30/86 | 39427 | |||||||
| ASME/ANSI | A17. | 1b | 1984 | 07/01/86 | 39414 | ||||||||||
| ASME/ANSI | A17. | 1a | 1984 | 07/01/86 | A17.2 | 1985 | 07/01/85 | 37812 | |||||||
| ASME/ANSI | A17. | 1 | 1984 | 07/01/85 | 37812 | A17.2b | 1984 | 09/06/84 | 36278 | ||||||
| ASME/ANSI | A17. | 1b | 1983 | 09/19/84 | 36387 | A17.2a | 1983 | 12/20/83 | 34617 | ||||||
| ASME/ANSI | A17. | 1a | 1982 | 07/01/83 | 34073 | A17.2 | 1982 | 11/30/82 | 33382 | 1984 | 08/05/83 | 34107 | |||
| ASME/ANSI | A17. | 1 | 1981 | 07/01/82 | 32996 | A17.2b | 1981 | 01/15/82 | 32458 | ||||||
| ASME/ANSI | A17. | 1b | 1980 | 09/01/80 | 30297 | A17.2a | 1980 | 09/15/80 | 30300 | ||||||
| ASME/ANSI | A17. | 1a | 1979 | 07/01/79 | 28921 | A17.2 | 1979 | 08/15/79 | 29000 | 1981 | 06/19/80 | 29947 | |||
| ASME | A17. | 1 | 1978 | 10/01/78 | 27033 | *4 | 10/01/78 | 27033 | |||||||
| ASME | A17. | 1g | 1976 | 12/01/76 | 24572 | 1978 | 05/19/77 | 24874 | |||||||
| ASME | A17. | 1f | 1975 | 11/01/75 | |||||||||||
| ASME | A17. | 1e | 1975 | 11/01/75 | |||||||||||
| ASME | A17. | 1d | 1975 | 11/01/75 | 24016 | 1975 | 05/24/74 | 22352 | |||||||
| ASME | A17. | 1c | 1974 | 05/01/74 | 22172 | ||||||||||
| ASME | A17. | 1b | 1973 | 11/01/73 | 20916 | A17.2 | 1973 | 05/29/73 | 12389 | ||||||
| ASME | A17. | 1a | 1972 | 03/01/72 | 10205 | ||||||||||
| ASME | A17. | 1 | 1971 | 01/01/72 | 9982 | ||||||||||
| ASME | A17. | 1d | 1970 | 07/01/71 | 9296 | ||||||||||
| USAS | A17. | 1c | 1969 | 07/01/71 | 9296 | 1971 | 06/21/71 | 9273 | |||||||
| USAS | A17. | 1b | 1968 | 01/01/70 | 7521 | ||||||||||
| USAS | A17. | 1a | 1967 | 01/18/68 | 4420 | A17.2b | 1967 | 07/07/67 | 7047 | 1968 | 07/11/68 | 4846 | |||
| ASA | A17. | 1 | 1965 | 04/01/66 | 6182 | A17.2a | 1965 | 07/29/65 | 3913 | 1965 | 05/18/65 | Est 3000 | |||
| ASA | A17. | 1a | 1963 | 05/16/65 | |||||||||||
| ASA | A17. | 1.13 | 1962 | 05/15/65 | 1962 | 05/15/65 | Est 3000 | ||||||||
| ASA | A17. | 1 | 1960 | 06/01/61 | 2463 | A17.2 | 1960 | 08/10/60 | 2239 | ||||||
| ASA | A17. | 1a | 1957 | 04/01/58 | 1654 | Note prior to 1969 records are inconsistent. Proper judgment needs to be used in establishing applicable codes. | 1959 | 06/05/59 | Est 2000 | ||||||
| ASA | A17. | 1 | 1955 | 05/01/57 | 1423 | ||||||||||
| ASA | A17. | 1.5 | 1953 | 05/07/50 | ElevatorInspector.com | ||||||||||
| ASA | A17. | 3 | 1942 | 10/01/47 | 1 | ||||||||||
*1 Uniform Fire Safety Standards
For Elevators 4A-47
*2 Passenger Elevator Accessibility
Requirements for the Physically Handicapped
*3 Minimum Passenger Elevator
Accessibility Requirements for the Handicapped of the National Elevator
Industry, Inc., July 1985 Edition with Exceptions
*4 Suggested Minimum Passenger Elevator Accessibility
Requirements for the Handicapped of the National Elevator Industry, Inc., July
1985 Edition with Exceptions
Note: Broward and Miami-Dade Counties do not follow the above code numbering sequence.
Chart Designed by: Tom Waardenburg, QEI Supervisor - 97, Copyright© 2006, Florida Certified Elevator Inspection, All rights reserved.